May 13, Mon.: Fee Payment Deadline; Classes begin
May 15, Wed.: Last day to add a class
June 4, Tue.: Last day to drop a class without a grade of WF
July 5, Thurs.: Last day of classes
Refund Dates
Through Thursday, May 16 – 40% to drop; 90% to withdraw
Through Friday, May 24 – 40% to drop; 50% to withdraw
Through Thursday, May 30 – 40% to drop or withdraw
Through Friday, June 7 – 25% to drop or withdraw
The designation IRD after a course title denotes “Interactive Remote Delivery”.
| Code | Subject | Course | Sect | Cr | Title | Day/time | Instructor | Room |
|---|---|---|---|---|---|---|---|---|
| 422583 | ENGL | P420 | 210 | 3 | American Literature to 1830 | WEB | Anderson, M | WEB |
| 365233 | PALM | P493 | 210 | 3 | South Carolina Studies | WEB | Jones, D | WEB |
| 365333 | PALM | P494 | 210 | 3 | Palmetto Internship | WEB | Hjelm, M | WEB |
| 421603 | SOCY | P341 | 210 | 3 | Sociology of Crime (IRD in Allendale) | M-Th 10:30-12:45 | Hauptman, S | OCB 209 |
| 366063 | UNIV | P401 | 210 | 3 | Senior Seminar [extra 5/17 in Columbia] (IRD) | M 5:30-8:00 | Hjelm, M | OCB 209 |
| Code | Subject | Course | Sect | Cr | Title | Day/time | Instructor | Room |
|---|---|---|---|---|---|---|---|---|
| 422593 | ENGL | P420 | 211 | 3 | American Literature to 1830 | WEB | Anderson, M | WEB |
| 365243 | PALM | P493 | 211 | 3 | South Carolina Studies | WEB | Jones, D | WEB |
| 365393 | PALM | P494 | 211 | 3 | Palmetto Internship | WEB | Hjelm, M | WEB |
| 421613 | SOCY | P341 | 211 | 3 | Sociology of Crime (IRD in Walterboro) | M-Th 10:30-12:45 | Hauptman, S | WAL 206 |
| 366073 | UNIV | P401 | 211 | 3 | Senior Seminar [extra 5/11 in Columbia] (IRD) | M 5:30-8:00 | Hjelm, M | WAL 206 |
June 6, Thurs.: Fee Payment Deadline (8:30-5:00)
June 10, Mon.: Classes begin; Last day to add a class
June 12, Wed.: Last day to drop a class without a grade of WF
June 18, Tue..: Last day to apply for August graduation
July 2, Tue.: Last day of classes
July 3, Wed.: Final examinations
Refund Dates
Through Monday, June 10 – 100% refund for dropping or complete withdrawal
Through Wednesday, June 12 – 40% refund for dropping a course, 90% refund for complete withdrawal
Through Friday, June 14 – 40% refund for dropping a course, 50% refund for complete withdrawal
Through Monday, June 17 – 40% refund for dropping a course or complete withdrawal
Through Wednesday, June 19 – 25% refund for dropping a course or complete withdrawal
The designation IRD after a course title denotes “Interactive Remote Delivery”.
| Code | Subject | Course | Sect | Cr | Title | Day/time | Instructor | Room |
|---|---|---|---|---|---|---|---|---|
| 427983 | ARTH | S105 | 001 | 3 | History of Western World | M-F 9:00-11:20 | Mehlenbacher, C | OCB 107 |
| 440413 | BIOL | S120 | 001 | 3 | Human Biology | M-F 1:00-3:20 | Spooner, J | SCB 110 |
| 427993 | CHEM | S102 | 001 | 4 | Fundamental Chemistry II | M-F 9:00-11:20, MTW 1:00-3:20 | Zeidan, H | SCB 107, SCB 109 |
| 428003 | ECON | S221 | 001 | 3 | Principles of Microeconomics | M-F 9:00-11:20 | Eze, J | OCB 212 |
| 428013 | ECON | S222 | 001 | 3 | Principles of Macroeconomics | M-F 1:00-3:20 | Eze, J | OCB 212 |
| 428023 | ENGL | S101 | 001 | 3 | Critical Reading and Composition | M-F 1:00-3:20 | Anderson, M | OCB 107 |
| 428033 | ENGL | S102 | 001 | 3 | Rhetoric and Composition | M-F 9:00-11:20 | Hatch, D | OCB 202 |
| 428043 | FILM | S180 | 001 | 3 | Film Culture | M-F 1:00-3:20 | Hatch, D | OCB 202 |
| 428053 | HIST | S101 | 001 | 3 | European Civilization | M-F 9:00-11:20 | Steward, R | OCB 210 |
| 428063 | HIST | S112 | 001 | 3 | US History since 1865 | M-F 1:00-3:20 | Steward, R | OCB 210 |
| 428073 | MATH | S111 | 001 | 3 | Basic College Math | M-F 9:00-11:20 | Ngwane, F | OCB 205 |
| 428083 | MATH | S122 | 001 | 3 | Calculus for Bus. and Soc. Sci. (5/13-5/30)** | M-F 9:00-11:45 | Strong, L | SCB 112 |
| 428093 | MATH | S122 | 002 | 3 | Calculus for Bus. and Soc. Sci. (6/10-7/2) | M-F 1:00-3:20 | Ngwane, F | OCB 205 |
| 428103 | POLI | S201 | 001 | 3 | American National Government | M-F 9:00-11:20 | Siren, J | OCB 206 |
| 428113 | PSYC | S101 | 001 | 3 | Introduction to Psychology (IRD) | M-F 9:00-11:20 | Downs, S | LRB 101 |
| 428123 | PSYC | S420 | 200 | 3 | Developmental Psychology (IRD) | M-F 1:00-3:20 | Gottesman, C | LRB 101 |
| 428133 | SOCY | S101 | 001 | 3 | Intro to Sociology | WEB | Milligan, D | WEB |
| 428143 | SPAN | S109 | 001 | 3 | Beginning Spanish I | M-F 8:00-10:20 | Cueto, A | OCB 209 |
| 428153 | SPAN | S110 | 001 | 3 | Beginning Spanish II | M-F 1:00-3:20 | Young, M | SCB 107 |
| 428163 | SPAN | S122 | 001 | 3 | Basic Proficiency in Spanish | M-F 10:30-12:50 | Cueto, A | OCB 209 |
| 428173 | SPCH | S140 | 001 | 3 | Public Speaking | M-F 1:00-3:20 | Siren, J | OCB 206 |
| 428183 | UNIV | S101 | 001 | 3 | Student in University | M-F 9:00-11:20 | Sandifer, A | SCB 112 |
**This class will adhere to the following schedule:
Academic Calendar and Refund Dates
May 13, Monday: Fee Payment Deadline (8:30 – 5:00) and Last Day to Add
May 16, Thursday: Last Day to Drop a class without a grade of WF and last day for any refund
May 30, Thursday: Last Day of Classes
May 31, Friday: Final Examinations
| Code | Subject | Course | Sect | Cr | Title | Day/time | Instructor | Room |
|---|---|---|---|---|---|---|---|---|
| 428193 | ARTH | S105 | 200 | 3 | History of Western World | M-F 1:00-3:20 | Mehlenbacher, C | WAL 213 |
| 440423 | BIOL | S120 | 200 | 3 | Human Biology | M-F 9:00-11:20 | Spooner, J | WAL 120 |
| 428203 | BIOL | S250 | 200 | 3 | Microbiology | M-Th 9:00-12:00 | Kilpatrick, E | WAL 214 |
| 428213 | BIOL | S250L | 200 | 1 | Microbiology Lab | MTW 1:00-4:00 | Kilpatrick, E | WSB LAB |
| 428223 | CHEM | S102 | 200 | 4 | Fundamental Chemistry II | M-F 9:00-11:20, MTW 1:00-4:00 | Cai, L | WAL 218, WAL 215 |
| 428233 | CSCE | S101 | 200 | 3 | Introduction to Computer Concepts | M-F 9:00-11:20 | Gruber, S | WAL 104 |
| 428243 | CSCE | S102 | 200 | 3 | General Applications Programming | M-F 1:00-3:20 | Gruber, S | WAL 104 |
| 428253 | ENGL | S101 | 200 | 3 | Critical Reading and Composition | M-F 9:00-11:20 | Love, B | WAL 213 |
| 428263 | ENGL | S102 | 200 | 3 | Rhetoric and Composition | M-F 1:00-3:20 | Bragg, T | WAL 120 |
| 428273 | ENGL | S419 | 200 | 3 | Revenge Tragedy | M-F 1:00-3:20 | Love, B | WAL 217 |
| 428283 | ENGL | S463 | 200 | 3 | Business Writing | M-F 9:00-11:20 | Bragg, T | WAL 206 |
| 428293 | HIST | S101 | 200 | 3 | European Civilization | M-F 10:00-12:20 | Miller, S | WAL 205 |
| 428303 | HIST | S111 | 200 | 3 | US History up to 1865 | M-F 1:00-3:20 | Miller, S | WAL 205 |
| 428313 | MATH | S111 | 200 | 3 | Basic College Math | M-F 9:00-11:20 | Lai, W | WAL 108 |
| 428323 | MATH | S122 | 200 | 3 | Calculus for Bus. and Soc. Sci. | M-F 1:00-3:20 | Lai, W | WAL 108 |
| 428333 | PSYC | S101 | 200 | 3 | Introduction to Psychology | M-F 1:00-3:20 | Downs, S | WAL 218 |
| 428343 | PSYC | S420 | 200 | 3 | Developmental Psychology | M-F 1:00-3:20 | Gottesman, C | WAL 206 |
| 428353 | SOCY | S101 | 200 | 3 | Introduction to Sociology | WEB | Milligan, D | WEB |
Palmetto Late Summer Term (Summer II: July 2013)
Academic Calendar
July 8, Mon..: Fee Payment Deadline; Classes begin; Last day to add a class
July 17, Wed.: Last day to drop a class without a grade of WF
August 6, Wed.: Last day of classes
August 7, Thurs.: Final examinations
Refund Dates
Through Tuesday, July 9 – 100% refund for dropping or complete withdrawal
Through Wednesday, July 10 – 40% refund for dropping a course, 90% for complete withdrawal
Through Friday, July 12 – 40% refund for dropping a course, 50% for complete withdrawal
Through Tuesday, July 16 – 40% refund for dropping or complete withdrawal
Through Thursday, July 18 – 25% refund for dropping or complete withdrawal
The designation IRD after a course title denotes “Interactive Remote Delivery”.
| Code | Subject | Course | Sect | Cr | Title | Day/time | Instructor | Room |
|---|---|---|---|---|---|---|---|---|
| 364393 | ANTH | P209 | 210 | 3 | Introduction to Folklore (IRD in Allendale) | M-Th 1:00-3:15 | Criswell, S | OCB 209 |
| 364413 | ANTH | P209 | 211 | 3 | Introduction to Folklore (IRD in Walterboro) | M-Th 1:00-3:15 | Criswell, S | WAL 206 |